Asking Price:
Make Offer
Preliminary Specifications - Subject to Verification
Total Time Since New: | 11,585 hours (As of January 2024) |
Total Landings Since New: | 6,136 landings |
Entry into Service Date: | May, 1992 |
Program Coverage: | None |
Maintenance Tracking: | CMP |
Times/Landings as of July 2023
#1 (Left) | #2 (Right) | |
Description: | ROLLS-ROYCE DERBY PLCTAY611-8 | |
Total Hours Since New: | 11,448 hours | 11,536 hours |
Total Cycles Since New: | 6,078 cycles | 6,124 cycles |
Overhaul Due: | March, 2029 @ E1 11,801hrs / E2 11,889hrs | |
Program Coverage | None |
Description: | Honeywell GTCP36-100 (MSG3) |
APU Total Time Since New: | 6,041 hours |
Program Coverage: | MSP |
TYPE OF UNIT | QUANTITY | UNIT DESCRIPTION |
---|---|---|
EFIS (Electronic Flight Instrument System) | Six-tube | Honeywell |
FMS (Flight Management System) | Three | Single Universal UNS-1ESPW & Dual Honeywell NZ-2000 |
GPS (Global Positioning System) | Dual | Honeywell GNSSU |
ADC (Air Data Computer) | Dual | Honeywell AZ-810 |
Data Acquisition Unit | Single | Honeywell DA-884 |
Flight Data Acquisition Unit | Dual | Teledyme Control 70-251 |
Navigation Receiver | Dual | Collins VIR-432 |
DME (Distance Measuring Equipment) | Dual | Collins DME-442 |
ADF (Automatic Direction Finder) | Dual | Collins ADF-462 |
Performance Autothrottle Computer | Dual | Honeywell PZ-800 |
Simbol Generator | Three | Honeywell SG-884 |
Fautl Warning Computer | Dual | Honeywell FC-880 |
Airborne Data Link | Single | Universal UL-801 |
A/P (Autopilot) | Dual | SPZ-8000 IFCS |
VHF COM (Very High Freq. Communication) | Dual | Collins VHF-422D |
HF COM (High Freq. Communications) | Single | Collins HF-9032 |
SATCOM (Satelite Communications) | Single | AirCell Axxess |
RAD ALT (Radar Altimeter) | Single | ALT-55 |
RADAR | Single | Honeywell WU-870 |
AI (Attitude Indicator) | Single | BF-Goodrich ADI-331A |
ALT (Altimeter) | Single | Thomson CSF |
XPNDR (Transponder) | Dual | Collins TDR-94D Mode S |
EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell MK-V |
TCAS (Traffic Collision Avoidance System) | Single | ACSS RT-910 w/change 7.1 |
LIGHTNING SENSOR | Single | Honeywell LP-850 |
FGC (Flight Guidance Computer) | Single | FZ-820 |
CVR (Cockpit Voice Recorder) | Single | Universal CVR-120A |
FDR (Flight Data Recorder) | Single | L3 Harris F100 |
ELT (Emergency Locator Transmiter) | Single | Artex C402-6 |
DESCRIPTION | |
---|---|
Number of passengers | (13) Thirteen pax configuration |
Galley Location | Fwd |
Forward Cabin Configuration | (4) Four Single Club Seats |
Mid Cabin Configuration | (4) Four Place Conference Group opposite a Kibitzer Seat and Credenza |
Aft Cabin Configuration | (5) Two place Club opposite a Three Place Divan |
Lavatory Location(s) | Fwd & Aft |
Crew Rest | Fwd |
Jumpseat | Yes |
Other Notable Features | WI-FI Gogo ATG-4000 / Airshow 200 / 10-inch TV Monitor / 10 CD changer / VCR & DVD Player / High Temp Oven / Microwave / Hotcup water dispenser |
Last Refurbished Date | February, 2014 |
Base Paint Color(s) | Overall White |
Stripe Color(s) | Black & Gold |
Last Painted Date | August, 2022 |